Product performance characteristics:
Yuchai biogas natural gas generator set is a high-quality new energy generator set specially designed and manufactured for customers. The biogas natural gas generator set has excellent performance, energy saving and environmental protection, beautiful appearance, small vibration, low noise and high reliability; low emission, It meets the national environmental protection requirements; and the product quality fully complies with the relevant national standards, so it is a new source, new power, green and environmental protection model. Widely used in farms, sugar factories, wineries, oil fields, landfills, etc.
Genset Model | 350GF | |
Prime Power(kW) | 350 | |
voltage (V) | 400/230 | |
Current (A) | 631.4 | |
Noise | ≤102dB(A) | |
Speed (r/min) | 1500 | |
Frequency(Hz) | 50 | |
Rated power factor | 0.8 | |
Cylinder quantity-bore*stroke(mm) | 6-129*155 | |
Displacement(L) | 12.13 | |
Air intake mode | turbocharged &intercooled | |
Steady state voltage deviation (%) | ≤±2.5 | |
Transient voltage deviation (%) |
100% Sharp reduction power |
≤±25 |
Sharp increase power | ≤-20 | |
Voltage recovery time (S) | ≤1 | |
Voltage unbalance degree(%) | ≤1 | |
Voltage modulation (%) | 0.3 | |
Frequency drop(%) | ≤5 | |
Steady state frequency band (%) | ≤1.5 | |
The relative frequency adjusts the drop range (%) |
≥7.5 | |
Relative frequency setting range of rise (%) |
≥2.5 | |
Transient frequency deviation (%) |
100% Sharp reduction power |
≤+12 |
Sharp increase power | ≤-10 | |
Frequency recovery time (S) | ≤5 | |
Relative frequency tolerance band % | 2 | |
Phase and connection | Three phase four wire | |
Start mode | Dc 24V electric starting | |
voltage regulating mode | Automatic | |
Cooling | Closed, water cooled | |
Excitation way | Brushless (AVR) | |
Engine modle | YUCHAI YC6K520-D30 | |
Alternator modle | EvoTec 350kW | |
Weight (KG) | 3800 | |
Size(L*W*H)mm | 3600x1300x1800 |
We will contact you within 1 working day, please pay attention to the email with the suffix “sales@zc-generator.com”.