QUADRUPLE SECURITY
Setting up a digital voltage regulation system Voltage is more stable
Applying intelligent overheat protection Protection against motor damage
| Model | YC9800X(E) | YC9800X3/XE3/T3 |
| Rated frequency(Hz) | 50 | 60 |
| Rated voltage(V) | 230 | 400/230 |
| Rated current(A) | 21.8 | 10.8 |
| Rated power(KVA/KW) | 8.0/6.45 | 6.25/5.0 |
| Rated speed (rpm) | 3000 | 3000 |
| Phase NO. | Single-phase | Three-phase |
| Noise [dB @ 7m] | 85 | X3/XE3:85 T3:72-75 |
| Dimension (L x W x H) (mm) | 710 x 515 x 640 | 945 x 565 x 700 |
| N.W.(kg) | 100 | 180 |
| Engine model | YC192F | |
| Displacement (ml) | 498 | |
| Structure type | Open-shelf | |
| Starting mode | Manual 12V Starting motor | |
| Tank volume (L) | 16 | |
We will contact you within 1 working day, please pay attention to the email with the suffix “sales@zc-generator.com”.
Automated page speed optimizations for fast site performance