The 1200KW diesel generator set is powered by YC12VTD1680-D30 high-quality diesel produced by Yuchai. The YC12VC series engine is a classic product independently developed by Yuchai. It has the advantages of energy saving and environmental protection, excellent performance, compact structure, reliability and durability, etc. The indicators of pollutant emission, power, economy and reliability have reached the international advanced level.
1.Adopt electronically controlled unit pump, four-valve, high-efficiency supercharged intercooler, Yuchai combustion chamber technology, low fuel consumption, low emission, excellent speed regulation performance, fast and powerful loading.
2.The body adopts high-strength materials, cambered reinforcing rib grid structure, four-bolt main bearing structure, high rigidity, low vibration and low noise.
3.Crankshaft adopts high-quality alloy steel full fiber extrusion forging, shaft diameter, fillet quenching heat treatment, anti-wear, long life.
4.Adopt world-class equipment and production technology, with stable and reliable quality.
5.One cylinder one cover structure, with dimension on the side of the body
Genset Model | 1200GF | |
Prime Power(kW) | 1200 | |
voltage (V) | 400/230 | |
Current (A) | 2164.8 | |
Noise | ≤102dB(A) | |
Speed (r/min) | 1500 | |
Frequency(Hz) | 50 | |
Rated power factor | 0.8 | |
Cylinder quantity-bore*stroke(mm) | 12-152*180 | |
Displacement(L) | 39.2 | |
Air intake mode | turbocharged &intercooled | |
Steady state voltage deviation (%) | ≤±2.5 | |
Transient voltage deviation (%) | 100% Sharp reduction power | ≤±25 |
Sharp increase power | ≤-20 | |
Voltage recovery time (S) | ≤1 | |
Voltage unbalance degree(%) | ≤1 | |
Voltage modulation (%) | 0.3 | |
Frequency drop(%) | ≤5 | |
Steady state frequency band (%) | ≤1.5 | |
The relative frequency adjusts the drop range (%) | ≥7.5 | |
Relative frequency setting range of rise (%) | ≥2.5 | |
Transient frequency deviation (%) | 100% Sharp reduction power | ≤+12 |
Sharp increase power | ≤-10 | |
Frequency recovery time (S) | ≤5 | |
Relative frequency tolerance band % | 2 | |
Phase and connection | Three phase four wire | |
Start mode | Dc 24V electric starting | |
voltage regulating mode | Automatic | |
Cooling | Closed, water cooled | |
Excitation way | Brushless (AVR) | |
Engine modle | YUCHAI YC12VTD1680-D30 | |
Alternator modle | EvoTec 1200kW | |
Weight (KG) | 9000 | |
Size(L*W*H)mm | 4325*2120*2435 |
We will contact you within 1 working day, please pay attention to the email with the suffix “sales@zc-generator.com”.
Automated page speed optimizations for fast site performance