工频耐压(KV) Rated voltage(KV) | 42 |
型号 Model NO. | KYN28-12 |
额定电流(KA) Rated current(KA) | 12 |
雷电冲击耐压(KV) Lightning impulse withstand voltage(KV) | 75 |
开关柜额定电流(A) Rated current of switchgear(A) | 630、1250、1600、2000、2500、3150 |
断路器额定电流(A) Circuit breaker rated current(A) | 630、1250、1600、2000、2500、3150 |
相数 Phase number | Three phase |
最大关合电流 Maximum closing current | 730*642*715 |
动稳定电流 Dynamic stable current | 117 |
4S热稳定电流 4S heat stable current | 12.5 |
防护等级 Class of protection | IP2Xnclosur |
海拔高度 altitude | under1000m |
执行标准 enforce standards | GB3906、BG11022、DL403、DL/T404、IEC60298 |
We will contact you within 1 working day, please pay attention to the email with the suffix “sales@zc-generator.com”.
Automated page speed optimizations for fast site performance