The unit has the characteristics of high reliability and long service life. Moreover, due to the deformation design of reducing the speed, reducing the power, increasing the flywheel, and re-selecting the oil pump, the power reserve of the diesel engine is larger, the operation is more stable, and the reliability is higher.
Genset Model | 15GF | |
Prime Power(kW) | 15 | |
voltage (V) | 400/230 | |
Current (A) | 27 | |
Noise | ≤102dB(A) | |
Speed (r/min) | 1500 | |
Frequency(Hz) | 50 | |
Rated power factor | 0.8 | |
Cylinder quantity-bore*stroke(mm) | 2-108*120 | |
Displacement(L) | 2.19 | |
Air intake mode | inhale naturally | |
Steady state voltage deviation (%) | ≤±2.5 | |
Transient voltage deviation (%) |
100% Sharp reduction power |
≤±25 |
Sharp increase power | ≤-20 | |
Voltage recovery time (S) | ≤1 | |
Voltage unbalance degree(%) | ≤1 | |
Voltage modulation (%) | 0.3 | |
Frequency drop(%) | ≤5 | |
Steady state frequency band (%) | ≤1.5 | |
The relative frequency adjusts the drop range (%) |
≥7.5 | |
Relative frequency setting range of rise (%) |
≥2.5 | |
Transient frequency deviation (%) |
100% Sharp reduction power |
≤+12 |
Sharp increase power | ≤-10 | |
Frequency recovery time (S) | ≤5 | |
Relative frequency tolerance band (%) | 2 | |
Phase and connection | Three phase four wire | |
Start mode | Dc 24V electric starting | |
voltage regulating mode | Automatic | |
Cooling | Closed, water cooled | |
Excitation way | Brushless (AVR) | |
Engine modle | YUCHAI YC2108D | |
Alternator modle | EvoTec 15kW | |
Weight (KG) | 500 | |
Set size(L*W*H)mm | 1500*730*1100 |
We will contact you within 1 working day, please pay attention to the email with the suffix “sales@zc-generator.com”.